Payments
Here you can view all deposit and withdrawal methods available at Betamo, as well as the minimum and maximum amounts for depositing and withdrawing. Here at Betamo we know how important it is for our players to receive their funds as quickly as possible, therefore we aim to process all payments within 12 hours. To expedite your withdrawal, please make sure to upload all your documents to your profile. That way you won't need to wait through the verification process in future.
Deposit Methods
Method | Type | Fee | Processing Time | Limits per transaction | |
---|---|---|---|---|---|
Credit Card | Free | Instant | EUR (min. 20/max. 4 000) USD (min. 10/max. 4 000) CAD (min. 20/max. 6 000) | Registration | |
Credit Card | Free | Instant | EUR (min. 20/max. 4 000) USD (min. 10/max. 4 000) CAD (min. 20/max. 6 000) | Registration | |
Paysafecard | Free | Instant | EUR (min. 20/max. 1 000) USD (min. 10/max. 1 000) CAD (min. 20/max. 1 000) | Registration | |
Trustly | Free | Instant | EUR (min. 20/max. 5 000) USD (min. 10/max. 5 000) | Registration | |
Debit Card | Free | Instant | EUR (min. 20/max. 4 000) USD (min. 10/max. 4 000) CAD (min. 20/max. 6 000) | Registration | |
E-Wallets | Free | Instant | EUR (min. 20/max. 4 000) USD (min. 10/max. 4 000) CAD (min. 20/max. 6 000) | Registration | |
E-Wallets | Free | Instant | EUR (min. 20/max. 4 000) USD (min. 10/max. 4 000) CAD (min. 20/max. 6 000) | Registration | |
Skrill Rapid Transfer | Free | Instant | EUR (min. 20/max. 4 000) | Registration | |
Interac | Free | Instant | CAD (min. 20/max. 6 000) | Registration | |
iDebit | Free | Instant | CAD (min. 20/max. 4 000) | Registration | |
Instadebit | Free | Instant | CAD (min. 20/max. 4 000) | Registration | |
Ecopayz | Free | Instant | EUR (min. 20/max. 4 000) USD (min. 10/max. 4 000) CAD (min. 20/max. 6 000) | Registration | |
Wire transfer | Free | Instant | EUR (min. 20/max. 4 000) | Registration | |
Neosurf | Free | Instant | EUR (min. 20/max. 10 000) CAD (min. 20/max. 10 000) | Registration | |
Zimpler | Free | Instant | EUR (min. 20/max. 5 000) USD (min. 20/max. 5 000) | Registration |
Withdrawal methods
Method | Type | Fee | Processing Time | Limits per transaction | |
---|---|---|---|---|---|
Credit Card | Free | 1-3 banking days | EUR (min. 10/max. 4 000) USD (min. 10/max. 4 000) CAD (min. 25/max. 6 000) | Registration | |
Credit Card | Free | 1-3 banking days | EUR (min. 10/max. 4 000) USD (min. 10/max. 4 000) CAD (min. 25/max. 6 000) | Registration | |
Trustly | Free | Instant | EUR (min. 10/max. 4 000) | Registration | |
Interac | Free | 1 - 3 banking days | CAD (min. 25/max. 6 000) | Registration | |
iDebit | Free | instant | CAD (min. 25/max. 4 000) | Registration | |
Instadebit | Free | instant | CAD (min. 25/max. 4 000) | Registration | |
Ecopayz | Free | Instant | EUR (min. 10/max. 4 000) USD (min. 10/max. 4 000) CAD (min. 25/max. 6 000) | Registration | |
E-Wallets | Free | Instant | EUR (min. 10/max. 4 000) USD (min. 10/max. 4 000) CAD (min. 25/max. 6 000) | Registration | |
E-Wallets | Free | Instant | EUR (min. 10/max. 4 000) USD (min. 10/max. 4 000) CAD (min. 25/max. 6 000) | Registration | |
Neosurf | Free | Instant | EUR (min. 10/max. 4 000) CAD (min. 25/max. 6 000) | Registration | |
Bank Transfer | Free | 1 - 5 banking days | EUR (min. 500/max. 4 000) | Registration |
* For Mastercard, the following countries are supported: Andorra, Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, France, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Italy, Luxembourg, Malta, Monaco, Norway, San Marino, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, and United Kingdom.